Model NO.: NSP4808S4V120B/3
Starting Mode: Direct on-line Starting
Certification: ISO9001, CCC, TUV:Z1150892529001
Brand: Nostop
Trademark: NOSTOP
Transport Package: Standard Export Carton, with Pallet.
Specification: NSP48 Series
Origin: Jiangmen China
HS Code: 8501109990
Model NO.: NSP4808S4V120B/3
Starting Mode: Direct on-line Starting
Certification: ISO9001, CCC, TUV:Z1150892529001
Brand: Nostop
Trademark: NOSTOP
Transport Package: Standard Export Carton, with Pallet.
Specification: NSP48 Series
Origin: Jiangmen China
HS Code: 8501109990
Rated supply: 120V/60Hz
Speed: 2000rpm
Power: 4W
Fuse: 115ºC
Thermal insulation system: class B
Direction: CW (from the shaft driving side)
Stator coil: enamelled pure copper wire is used
Bearing: bronze type sintered sleeve bearings are used, self-adjustable type
No-load noise level: ≤45dB(A) measured from 80cm far away
Typical Application:
Air-conditioner, Air-purifier, Air Pump, Water Pump, Fan Heater, Humidifier, Ventilator, etc
Â

Remarks: only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
Technical Performances (tested under room temperature):Â
Â
Specs Model |
Stack Height | Rated Supply | No Load | At Max. Efficiency. | Start Torque | Max. Torque | ||||||
Volt. | Freq. | Current | Speed | Power | Current | Speed | Power | Torque | ||||
(mm) | (VAC) | (Hz) | (Amp) | (rpm) | (Watts) | (Amp) | (rpm) | (Watts) | (mNm) | (mNm) | (mNm) | |
NSP4808 | 8 | 220 | 50 | 0.085 | 2650 | 8.2 | 0.092 | 2150 | 10.2 | 4.9 | 3.90 | 5.90 |
NSP4810 | 10 | 220 | 50 | 0.085 | 2800 | 6.5 | 0.100 | 2100 | 7.5 | 2.5 | 1.80 | 2.74 |
230 | 50 | 0.088 | 2650 | 9.3 | 0.089 | 2100 | 10.8 | 4.5 | 3.73 | 6.37 | ||
NSP4812 | 12 | 220 | 50 | 0.090 | 2820 | 9.0 | 0.110 | 2150 | 10.0 | 2.9 | 2.45 | 3.43 |
120 | 60 | 0.149 | 3400 | 7.5 | 0.160 | 2550 | 9.3 | 4.9 | 4.41 | 7.65 | ||
NSP4814 | 14 | 220 | 50 | 0.105 | 2830 | 11.0 | 0.120 | 2200 | 13.0 | 4.4 | 2.94 | 4.41 |
NSP4816 | 16 | 220 | 50 | 0.120 | 2850 | 13.5 | 0.135 | 2250 | 15.5 | 5.4 | 3.43 | 5.39 |
NSP4820 | 20 | 220 | 50 | 0.135 | 2850 | 15.0 | 0.145 | 2400 | 19.0 | 6.9 | 4.41 | 6.86 |
120 | 60 | 0.355 | 3450 | 17.5 | 0.398 | 2800 | 24.0 | 13.2 | 9.31 | 15.69 | ||
NSP4825 | 25 | 230 | 50 | 0.170 | 2880 | 16.8 | 0.181 | 2450 | 21.5 | 13.7 | 12.26 | 17.65 |
Remarks:Â This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Â
Rated supply: 120V/60Hz
Speed: 2000rpm
Power: 4W
Fuse: 115ºC
Thermal insulation system: class B
Direction: CW (from the shaft driving side)
Stator coil: enamelled pure copper wire is used
Bearing: bronze type sintered sleeve bearings are used, self-adjustable type
No-load noise level: ≤45dB(A) measured from 80cm far away
Typical Application:
Air-conditioner, Air-purifier, Air Pump, Water Pump, Fan Heater, Humidifier, Ventilator, etc
Â

Remarks: only the dimensions marked in letters are changeable as needed. Other dimensions are fixed.
Technical Performances (tested under room temperature):Â
Â
Specs Model |
Stack Height | Rated Supply | No Load | At Max. Efficiency. | Start Torque | Max. Torque | ||||||
Volt. | Freq. | Current | Speed | Power | Current | Speed | Power | Torque | ||||
(mm) | (VAC) | (Hz) | (Amp) | (rpm) | (Watts) | (Amp) | (rpm) | (Watts) | (mNm) | (mNm) | (mNm) | |
NSP4808 | 8 | 220 | 50 | 0.085 | 2650 | 8.2 | 0.092 | 2150 | 10.2 | 4.9 | 3.90 | 5.90 |
NSP4810 | 10 | 220 | 50 | 0.085 | 2800 | 6.5 | 0.100 | 2100 | 7.5 | 2.5 | 1.80 | 2.74 |
230 | 50 | 0.088 | 2650 | 9.3 | 0.089 | 2100 | 10.8 | 4.5 | 3.73 | 6.37 | ||
NSP4812 | 12 | 220 | 50 | 0.090 | 2820 | 9.0 | 0.110 | 2150 | 10.0 | 2.9 | 2.45 | 3.43 |
120 | 60 | 0.149 | 3400 | 7.5 | 0.160 | 2550 | 9.3 | 4.9 | 4.41 | 7.65 | ||
NSP4814 | 14 | 220 | 50 | 0.105 | 2830 | 11.0 | 0.120 | 2200 | 13.0 | 4.4 | 2.94 | 4.41 |
NSP4816 | 16 | 220 | 50 | 0.120 | 2850 | 13.5 | 0.135 | 2250 | 15.5 | 5.4 | 3.43 | 5.39 |
NSP4820 | 20 | 220 | 50 | 0.135 | 2850 | 15.0 | 0.145 | 2400 | 19.0 | 6.9 | 4.41 | 6.86 |
120 | 60 | 0.355 | 3450 | 17.5 | 0.398 | 2800 | 24.0 | 13.2 | 9.31 | 15.69 | ||
NSP4825 | 25 | 230 | 50 | 0.170 | 2880 | 16.8 | 0.181 | 2450 | 21.5 | 13.7 | 12.26 | 17.65 |
Remarks:Â This catalog listed just some typical models. The performances as above are just for reference only. We can adjust our motor specifications according to what the customer needs. OEM & ODM are both welcome.
Â
Adjustable Aluminum Laptop Stand, Nulaxy Adjustable Aluminum Laptop Stand, Amazon Aluminum Laptop Stand
Shenzhen ChengRong Technology Co.,Ltd. , https://www.chengrongstand.com