- Model NO.: ACSR 50/8
- Conductor Type: Stranded
- Conductor Material: Aluminum
- Insulation Material: Bare
- Range of Application: Overhead, Power Station
- Brand: Huatong
- Delivery: on-Time
- Usage: Power Station,Transmission & Distribution Line
- Warranty: One Year
- Delivery Detail: 15 Days
- Transport Package: Wooden Drum; Wooden Steel Drum; All Steel Drum
- Origin: China
- Type: Bare
- Application: Overhead
- Sheath Material: None
- Material Shape: Round Wire
- Certification: ISO9001, CE, UL, CCC, RoHS, VDE
- Standard: IEC,ASTM,BS,DIN,GB/T
- Rated Voltage: Low Voltage, Medium Vlotage High Voltage
- Company Type: Manufacturer
- Nominal Breaking Load: High
- Trademark: HuaTong
- Specification: ACSR 50/8
ACSR(Aluminum Conductor Steel Reinforced) is widely used in the overhead power distribution system of our country.
We can supply this conductor according to different recognized standards,such as IEC61089,BS215,ASTM B232,CSA C49,DIN48204,JIS C3110, customer special specification also can be satisfied.
The data sheets below show the most common standards,British standard.
British Sizes BS EN 50182:2001
2. STRANDARD: Â Â Â DIN 48204
3. Technical Part
Aluminum Conductor Steel Reinforced-ACSR (DIN 48204)
Code Name |
Nominal Area | Cross-sectional area | Aluminum Wires | Steel Wires | Overall Diameter | Appro.Weight | Calculated DC resistance at 20°C |
|
Aluminium (mm2) | Steel (mm2) | (mm2) | Number of Wire/Diameter (No./mm) | (mm) | (kg/km) | Ohm/Km | ||
16/2.5 | 15.3 | 2.55 | 17.85 | 6/1.80 | 1/1.80 | 5.4 | 62 | 1.8793 |
25/4 | 23.8 | 4.0 | 27.8 | 6/2.25 | 1/2.25 | 6.80 | 97 | 1.2027 |
35/6 | 34.3 | 5.7 | 40.0 | 6/2.70 | 1/2.70 | 8.10 | 140 | 0.8353 |
44/32 | 44.0 | 31.7 | 75.7 | 14/2.00 | 7/2.40 | 11.20 | 372 | 0.6566 |
50/8 | 48.3 | 8.0 | 56.3 | 6/3.20 | 1/3.20 | 9.60 | 196 | 0.5946 |
50/30 | 51.2 | 29.8 | 81.0 | 12/2.33 | 7/2.33 | 11.70 | 378 | 0.5644 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.70 | 284 | 0.413 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.60 | 383 | 0.3058 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16.00 | 712 | 0.2992 |
105/75 | 105.7 | 75.5 | 181.5 | 14/3.10 | 19/2.25 | 17.50 | 891 | 0.2733 |
120/20 | 121.6 | 19.8 | 141.4 | 26/2.44 | 7/1.90 | 15.50 | 494 | 0.2374 |
120/70 | 122.0 | 71.3 | 193.3 | 12/3.60 | 7/3.60 | 18.00 | 901 | 0.2364 |
125/30 | 127.9 | 29.8 | 157.7 | 30/2.33 | 7/2.33 | 16.10 | 591 | 0.2259 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.10 | 605 | 0.1939 |
170/40 | 171.8 | 40.1 | 211.9 | 30/2.70 | 7/2.70 | 18.90 | 794 | 0.1682 |
Aluminum Conductor Steel Reinforced-ACSR (DIN 48204)
Code Name |
Nominal Area | Cross-sectional area | Aluminum Wires | Steel Wires | Overall Diameter | Appro.Weight | Calculated DC resistance at 20°C |
|
Aluminium (mm2) | Steel (mm2) | (mm2) | Number of Wire/Diameter (No./mm) | (mm) | (kg/km) | Ohm/Km | ||
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19.00 | 746 | 0.1571 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.30 | 850 | 0.138 |
210/50 | 212.1 | 49.5 | 261.6 | 30/3.00 | 7/3.00 | 21.00 | 981 | 0.1363 |
230/30 | 230.9 | 29.8 | 260.7 | 24/3.50 | 7/2.33 | 21.00 | 877 | 0.1249 |
240/40 | 243.0 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.90 | 987 | 0.1188 |
265/35 | 263.7 | 34.1 | 297.8 | 24/3.74 | 7/2.49 | 22.40 | 1002 | 0.1117 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.50 | 1236 | 0.0949 |
305/40 | 304.6 | 39.5 | 344.1 | 54/2.68 | 7/2.68 | 24.10 | 1160 | 0.0949 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25.00 | 1180 | 0.0853 |
380/50 | 382.0 | 49.5 | 431.5 | 54/3.00 | 7/3.00 | 27.00 | 1453 | 0.0757 |
385/35 | 386.0 | 34.1 | 420.1 | 48/3.20 | 7/2.49 | 26.70 | 1344 | 0.0749 |
435/55 | 434.3 | 56.3 | 490.6 | 54/3.20 | 7/3.20 | 28.80 | 1653 | 0.0666 |
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.70 | 1561 | 0.0644 |
490/65 | 490.3 | 63.6 | 553.9 | 54/3.40 | 7/3.40 | 30.60 | 1866 | 0.059 |
495/35 | 494.1 | 34.1 | 528.2 | 45/3.74 | 7/2.49 | 29.90 | 1616 | 0.0585 |
510/45 | 510.2 | 45.3 | 555.5 | 48/3.68 | 7/2.87 | 30.70 | 1778 | 0.0565 |
550/70 | 550.0 | 71.3 | 621.3 | 54/3.60 | 7/3.60 | 32.40 | 2092 | 0.0526 |
560/50 | 561.7 | 49.5 | 611.2 | 48/3.86 | 7/3.00 | 32.20 | 1954 | 0.0515 |
570/40 | 571.2 | 39.5 | 610.7 | 45/4.02 | 7/2.68 | 32.20 | 1888 | 0.0512 |
650/45 | 635.5 | 45.3 | 698.8 | 45/4.30 | 7/2.87 | 34.00 | 2171 | 0.0458 |
680/85 | 678.8 | 86.0 | 764.6 | 54/4.00 | 19/2.40 | 36.00 | 2566 | 0.0426 |
1045/45 | 1045.6 | 45.3 | 1090.9 | 72/4.30 | 7/2.87 | 43.00 | 3251 | 0.0277 |
4. FAQ
(1).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please
call us or tell us in your e-mail so that we will regard your inquiry priority.
Â
(2).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight
charge should be paid.
Â
(3).How long can I expect to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7
days. The samples will be sent to you via express and arrive in 3~5 days. You can use your own express account orprepay us if you do not have an account.
Â
(4).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.The best record we keep is
delivering 10 kilometers cable within a week. Generally speaking, we suggest that you start inquiry two months
before the date you would like to get the products at your country.
5. Why Choose Us-- Huatong Cable Inc
(1)More than 30 years experience.
(2)100,000m² factory,200 staffs,annual output 100,000 metic tons.
(3)Sound Quality Control
  1) Material inspection;
  2) manufacturing inspection;
  3) Finished products inspection;
  4) Inspection before delivery.
  5) Third party inspection.
  6) Inspection of storage at port of departure.
(4)ISO Certificated.
(5)Plenty of material and lobor gurantee the delivery prompt and price competitive.
(6)24/7 service.
Â
Food Chopper called Meat Chopper, food processor, micer, it has AC motor and DC motor version, high speed with very sharp stainless steel one blade or two blade, injection ABS body, one or two speeds, transparent SAN plastic 0.35L/1L/1.5L/2L bowl, stainless steel motor body, glass and stainless steel bowl are available, item HM-12 and HM-39 has cable storage, use for chop various food as meat, fish, vegetable, fruit, herb for dumplings, salad, wonton, fish ball, meat ball etc. It got GS/CB/CE/EMC/LVD/ROHS/Erp/LFGB/RAACH safety certificate with competitive price
Food Chopper
Food Chopper,Meat Chopper,Mini Chopper,Baby Chopper,Chopper
Jiangmen Oudisi Electric Co., Ltd. , http://www.oudisi-electric.com