Model NO.: aacsr
Wire Core Material: Aluminum
Certification: ISO, CE, SABS
Model: Aacsr
Brand: Jiapu
Capacity: 2000ton/Month
Min.Order Qty: 1km
Delivery Length: Accord with The Request
Certificate: SABS, ISO9001-2008, CQC Certificate, CE , SGS
Port of Loading: Tianjin, Qingdao, Ningbo, Shanghai, Xiamen
Payment Term: L/C, D/P, D/a ,T/T, M/T, D/D, O/a, C.W.O, C.O.D, C
Trademark: Jiapu
Transport Package: Drum
Origin: Zhengzhou
Model NO.: aacsr
Wire Core Material: Aluminum
Certification: ISO, CE, SABS
Model: Aacsr
Brand: Jiapu
Capacity: 2000ton/Month
Min.Order Qty: 1km
Delivery Length: Accord with The Request
Certificate: SABS, ISO9001-2008, CQC Certificate, CE , SGS
Port of Loading: Tianjin, Qingdao, Ningbo, Shanghai, Xiamen
Payment Term: L/C, D/P, D/a ,T/T, M/T, D/D, O/a, C.W.O, C.O.D, C
Trademark: Jiapu
Transport Package: Drum
Origin: Zhengzhou
ApplicationThe AACSR conductors are also suitable for use in all practical transmission towers, and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises as like as ACSR.
AACSR(Aluminum Alloy Conductor Steel Reinforced) has also a long service record because of its economy, dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions, less sag, and longer spans than any alternative as like as ACSR.
Compared with ACSR, the tensile strength of aluminum conductor is more strong.
Construction
Aluminum Alloy 6201 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
Standard of Production
ASTM B711 Standard, refer to the following specification
B 398 Aluminum Alloy 6201-T81 Wire for Electrical Purpose
B 711 Concentric-lay-stranded Conductor, Aluminum Alloy Steel Reinforced(AACSR)
B 341 Aluminum Coated Steel Core Wire for Aluminum Conductor Steel Reinforced(ACSR/AW)
B 498 Zinc-coated Steel Core Wire for Aluminum Conductor Steel Reinforced (ACSR/AZ)
B 500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductor Steel
Reinforced (ACSR)
2. DIN 48206 Standard
3. IEC 61089 Standard
4. Other International Standard
Nominal Cross Section |
Cross Section of Steel Wires | Cross Section of Alloy Wires | Number of Alloy Wires |
Diameter of Alloy Wires |
Number of Steel Wires |
Diameter of Steel Wires |
Overall Diameter |
Linear Mass |
Rated Tensile Strength |
Max.D.C. Resistance  |
mm2 | mm2 | mm2 | -Â | mm | Â - | mm | mm | kg/km | daN | Ω/km |
16/2.5 | 15.27 | 2.54 | 6 | 1.8 | 1 | 1.8 | 5.4 | 62 | 748 | 2.18 |
25/4 | 23.86 | 3.98 | 6 | 2.25 | 1 | 2.25 | 6.8 | 97 | 1171 | 1.3952 |
35/6 | 34.35 | 5.73 | 6 | 2.7 | 1 | 2.7 | 8.1 | 140 | 1685 | 0.9689 |
44/32 | 43.98 | 31.67 | 14 | 2 | 7 | 2.4 | 11.2 | 373 | 5027 | 0.7625 |
50/8 | 48.25 | 8.04 | 6 | 3.2 | 1 | 3.2 | 9.6 | 196 | 2366 | 0.6898 |
50/30 | 51.17 | 29.85 | 12 | 2.33 | 7 | 2.33 | 11.7 | 378 | 5024 | 0.6547 |
70/12 | 69.89 | 11.4 | 26 | 1.85 | 7 | 1.44 | 11.7 | 284 | 3399 | 0.4791 |
95/15 | 94.39 | 15.33 | 26 | 2.15 | 7 | 1.67 | 13.6 | 383 | 4582 | 0.3547 |
95/55 | 96.51 | 56.3 | 12 | 3.2 | 7 | 3.2 | 16 | 714 | 9475 | 0.3471 |
105/75 | 105.67 | 75.55 | 14 | 3.1 | 19 | 2.25 | 17.5 | 899 | 12014 | 0.3174 |
120/20 | 121.57 | 19.85 | 26 | 2.44 | 7 | 1.9 | 15.5 | 494 | 5914 | 0.2754 |
120/70 | 122.15 | 71.25 | 12 | 3.6 | 7 | 3.6 | 18 | 904 | 11912 | 0.2742 |
125/30 | 127.92 | 29.85 | 30 | 2.33 | 7 | 2.33 | 16.3 | 590 | 7280 | 0.2621 |
150/25 | 148.86 | 24.25 | 26 | 2.7 | 7 | 2.1 | 17.1 | 604 | 7236 | 0.2249 |
170/40 | 171.77 | 40.08 | 30 | 2.7 | 7 | 2.7 | 18.9 | 794 | 9775 | 0.1952 |
185/30 | 183.78 | 29.85 | 26 | 3 | 7 | 2.33 | 19 | 744 | 8922 | 0.1822 |
210/35 | 209.1 | 34.09 | 26 | 3.2 | 7 | 2.49 | 20.3 | 848 | 10167 | 0.1601 |
210/50 | 212.06 | 49.48 | 30 | 3 | 7 | 3 | 21 | 979 | 12068 | 0.1581 |
230/30 | 230.91 | 29.85 | 24 | 3.5 | 7 | 2.33 | 21 | 674 | 10306 | 0.1449 |
240/40 | 243.05 | 39.49 | 26 | 3.45 | 7 | 2.68 | 21.8 | 985 | 11802 | 0.1378 |
265/35 | 263.66 | 34.09 | 24 | 3.74 | 7 | 2.49 | 22.4 | 998 | 11771 | 0.1269 |
300/50 | 304.26 | 49.48 | 26 | 3.86 | 7 | 3 | 24.5 | 1233 | 14779 | 0.1101 |
305/40 | 304.62 | 39.49 | 54 | 2.68 | 7 | 2.68 | 24.1 | 1155 | 13612 | 0.1101 |
340/30 | 339.29 | 29.85 | 48 | 3 | 7 | 2.33 | 25 | 1174 | 13494 | 0.0988 |
380/50 | 381.7 | 49.48 | 54 | 3 | 7 | 3 | 27 | 1448 | 17056 | 0.0879 |
385/35 | 386.04 | 34.09 | 48 | 3.2 | 7 | 2.49 | 26.7 | 1336 | 15369 | 0.0868 |
435/55 | 434.29 | 56.3 | 54 | 3.2 | 7 | 3.2 | 28.8 | 1647 | 19406 | 0.0772 |
450/40 | 448.71 | 39.49 | 48 | 3.45 | 7 | 2.68 | 28.7 | 1553 | 17848 | 0.0747 |
490/65 | 490.28 | 63.55 | 54 | 3.4 | 7 | 3.4 | 30.6 | 1860 | 21907 | 0.0684 |
550/70 | 549.65 | 71.25 | 54 | 3.6 | 7 | 3.6 | 32.4 | 2085 | 24560 | 0.061 |
560/50 | 561.7 | 49.48 | 48 | 3.86 | 7 | 3 | 32.2 | 1943 | 22348 | 0.0597 |
680/85 | 678.58 | 85.95 | 54 | 4 | 19 | 2.4 | 36 | 2564 | 30084 | 0.0494 |
The AACSR conductors are also suitable for use in all practical transmission towers, and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises as like as ACSR.
AACSR(Aluminum Alloy Conductor Steel Reinforced) has also a long service record because of its economy, dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions, less sag, and longer spans than any alternative as like as ACSR.
Compared with ACSR, the tensile strength of aluminum conductor is more strong.
Construction
Aluminum Alloy 6201 wires and the steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
Standard of Production
ASTM B711 Standard, refer to the following specification
B 398 Aluminum Alloy 6201-T81 Wire for Electrical Purpose
B 711 Concentric-lay-stranded Conductor, Aluminum Alloy Steel Reinforced(AACSR)
B 341 Aluminum Coated Steel Core Wire for Aluminum Conductor Steel Reinforced(ACSR/AW)
B 498 Zinc-coated Steel Core Wire for Aluminum Conductor Steel Reinforced (ACSR/AZ)
B 500 Zinc Coated and Aluminum Coated Stranded Steel Core for Aluminum Conductor Steel
Reinforced (ACSR)
2. DIN 48206 Standard
3. IEC 61089 Standard
4. Other International Standard
Nominal Cross Section |
Cross Section of Steel Wires | Cross Section of Alloy Wires | Number of Alloy Wires |
Diameter of Alloy Wires |
Number of Steel Wires |
Diameter of Steel Wires |
Overall Diameter |
Linear Mass |
Rated Tensile Strength |
Max.D.C. Resistance  |
mm2 | mm2 | mm2 | -Â | mm | Â - | mm | mm | kg/km | daN | Ω/km |
16/2.5 | 15.27 | 2.54 | 6 | 1.8 | 1 | 1.8 | 5.4 | 62 | 748 | 2.18 |
25/4 | 23.86 | 3.98 | 6 | 2.25 | 1 | 2.25 | 6.8 | 97 | 1171 | 1.3952 |
35/6 | 34.35 | 5.73 | 6 | 2.7 | 1 | 2.7 | 8.1 | 140 | 1685 | 0.9689 |
44/32 | 43.98 | 31.67 | 14 | 2 | 7 | 2.4 | 11.2 | 373 | 5027 | 0.7625 |
50/8 | 48.25 | 8.04 | 6 | 3.2 | 1 | 3.2 | 9.6 | 196 | 2366 | 0.6898 |
50/30 | 51.17 | 29.85 | 12 | 2.33 | 7 | 2.33 | 11.7 | 378 | 5024 | 0.6547 |
70/12 | 69.89 | 11.4 | 26 | 1.85 | 7 | 1.44 | 11.7 | 284 | 3399 | 0.4791 |
95/15 | 94.39 | 15.33 | 26 | 2.15 | 7 | 1.67 | 13.6 | 383 | 4582 | 0.3547 |
95/55 | 96.51 | 56.3 | 12 | 3.2 | 7 | 3.2 | 16 | 714 | 9475 | 0.3471 |
105/75 | 105.67 | 75.55 | 14 | 3.1 | 19 | 2.25 | 17.5 | 899 | 12014 | 0.3174 |
120/20 | 121.57 | 19.85 | 26 | 2.44 | 7 | 1.9 | 15.5 | 494 | 5914 | 0.2754 |
120/70 | 122.15 | 71.25 | 12 | 3.6 | 7 | 3.6 | 18 | 904 | 11912 | 0.2742 |
125/30 | 127.92 | 29.85 | 30 | 2.33 | 7 | 2.33 | 16.3 | 590 | 7280 | 0.2621 |
150/25 | 148.86 | 24.25 | 26 | 2.7 | 7 | 2.1 | 17.1 | 604 | 7236 | 0.2249 |
170/40 | 171.77 | 40.08 | 30 | 2.7 | 7 | 2.7 | 18.9 | 794 | 9775 | 0.1952 |
185/30 | 183.78 | 29.85 | 26 | 3 | 7 | 2.33 | 19 | 744 | 8922 | 0.1822 |
210/35 | 209.1 | 34.09 | 26 | 3.2 | 7 | 2.49 | 20.3 | 848 | 10167 | 0.1601 |
210/50 | 212.06 | 49.48 | 30 | 3 | 7 | 3 | 21 | 979 | 12068 | 0.1581 |
230/30 | 230.91 | 29.85 | 24 | 3.5 | 7 | 2.33 | 21 | 674 | 10306 | 0.1449 |
240/40 | 243.05 | 39.49 | 26 | 3.45 | 7 | 2.68 | 21.8 | 985 | 11802 | 0.1378 |
265/35 | 263.66 | 34.09 | 24 | 3.74 | 7 | 2.49 | 22.4 | 998 | 11771 | 0.1269 |
300/50 | 304.26 | 49.48 | 26 | 3.86 | 7 | 3 | 24.5 | 1233 | 14779 | 0.1101 |
305/40 | 304.62 | 39.49 | 54 | 2.68 | 7 | 2.68 | 24.1 | 1155 | 13612 | 0.1101 |
340/30 | 339.29 | 29.85 | 48 | 3 | 7 | 2.33 | 25 | 1174 | 13494 | 0.0988 |
380/50 | 381.7 | 49.48 | 54 | 3 | 7 | 3 | 27 | 1448 | 17056 | 0.0879 |
385/35 | 386.04 | 34.09 | 48 | 3.2 | 7 | 2.49 | 26.7 | 1336 | 15369 | 0.0868 |
435/55 | 434.29 | 56.3 | 54 | 3.2 | 7 | 3.2 | 28.8 | 1647 | 19406 | 0.0772 |
450/40 | 448.71 | 39.49 | 48 | 3.45 | 7 | 2.68 | 28.7 | 1553 | 17848 | 0.0747 |
490/65 | 490.28 | 63.55 | 54 | 3.4 | 7 | 3.4 | 30.6 | 1860 | 21907 | 0.0684 |
550/70 | 549.65 | 71.25 | 54 | 3.6 | 7 | 3.6 | 32.4 | 2085 | 24560 | 0.061 |
560/50 | 561.7 | 49.48 | 48 | 3.86 | 7 | 3 | 32.2 | 1943 | 22348 | 0.0597 |
680/85 | 678.58 | 85.95 | 54 | 4 | 19 | 2.4 | 36 | 2564 | 30084 | 0.0494 |
60V20Ah Lithium Ion Battery,Waterproof Battery Pack For Bicycle,60V 20Ah L-Ion Waterproof Battery,Rechargeable 60V Lifepo4 Lithium Battery
Jiangsu Zhitai New Energy Technology Co.,Ltd , https://www.ztbatteries.com