Wire Core Material: Bare Copper Wire
Certification: RoHS, CE, ISO9001, UL, CCS
Brand: OEM /Hf
Trademark: OEM/HF
Transport Package: Carton/Pull out Box/Pallet
Origin: Hangzhou, Zhejiang, China
HS Code: 85444211
Wire Core Material: Bare Copper Wire
Certification: RoHS, CE, ISO9001, UL, CCS
Brand: OEM /Hf
Trademark: OEM/HF
Transport Package: Carton/Pull out Box/Pallet
Origin: Hangzhou, Zhejiang, China
HS Code: 85444211
BASIC CONSTRUCTIONÂ
1.Conductor: TC or copper-clad aluminum or copper-clad steelÂ
2. Insulation:PVC
3.Cable core: 2C, 4C, 6C, 8C, 12C, etc are available
4. unshield Shield.
5. Rip cord.
6. Drain wire: CU/TC/copper-clad aluminum
7.Jacked: PVC-flame proof
8. Standard packing: 100m/box, 100m/plastic spool, 305m/wooden spool
Application:
For installation requiring flexible connector cable to fulfill measuring. Controls &Â command application ie Computer Interconnection, Data Transmission, Charge Circuits, Industrial Equipment Control, Digital TV, Smart phone
Standard Reference: BS 4737, BS6360, BS6746
Conductor: Solid Bare Copper or Stranded Bare Copper
Color-coded PE/PVC Insulation
Insulation wraped with or wthout Polyester Tape
Rip Cord: Synthetic Fiber
Optional Drain Wire: Solid or Stranded Bare Copper
Jacket: PVC or LSZH
PE/PVC Insulated &Â PVC Jacketed Un-shielded Alarm Cable | Â | Â | Â | Â | |||
C.S.Area | Construction | Insulation | Â | Jacket | Â | Overall | |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | Diameter(mm) | |||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 3.0 | |||
4*0.22 | 4*7/0.20 | 3.5 | |||||
6*0.22 | 6*7/0.20 | 4.1 | |||||
8*0.22 | 8*7/0.20 | 4.5 | |||||
10*0.22 | 10*7/0.20 | 5.2 | |||||
12*0.22 | 12*7/0.20 | 5.4 | |||||
14*0.22 | 14*7/0.20 | 5.8 | |||||
16*0.22 | 16*7/0.20 | 6.2 | |||||
20*0.22 | 20*7/0.20 | 6.8 | |||||
 | |||||||
2*0.20 | 2*1/0.50 | 0.2 | 0.7 | 3.0 | |||
4*0.20 | 4*1/0.50 | 3.5 | |||||
6*0.20 | 6*1/0.50 | 4.1 | |||||
8*0.20 | 8*1/0.50 | 4.5 | |||||
10*0.20 | 10*1/0.50 | 5.2 | |||||
12*0.20 | 12*1/0.50 | 5.4 | |||||
14*0.20 | 14*1/0.50 | 5.8 | |||||
16*0.20 | 16*1/0.50 | 6.2 | |||||
20*0.20 | 20*1/0.50 | 6.8 | |||||
 |  |  |  |  |  |  |  |
PE/PVC Insulated &Â PVC Jacketed Un-shielded Security Alarm Cable with Power Cords | Â | Â | |||||
C.S.Area | Construction | Insulation | Jacket | C.S.Area | Construction | O.D. | Overall |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | (mm2) | Core x No./Dia. | (mm) | Diameter(mm) |
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.50 | 2*16/0.2 | 1.6 | 4.8 |
4*0.22 | 4*7/0.20 | 5.4 | |||||
6*0.22 | 6*7/0.20 | 5.8 | |||||
8*0.22 | 8*7/0.20 | 6.6 | |||||
10*0.22 | 10*7/0.20 | 6.9 | |||||
12*0.22 | 12*7/0.20 | 7 | |||||
 | |||||||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.75 | 2*24/0.2 | 1.8 | 5.4 |
4*0.22 | 4*7/0.20 | 6 | |||||
6*0.22 | 6*7/0.20 | 6.4 | |||||
8*0.22 | 8*7/0.20 | 7.2 | |||||
10*0.22 | 10*7/0.20 | 7.5 | |||||
12*0.22 | 12*7/0.20 | 7.6 | |||||
*Above charter shows only the typical cables, customized order are also welcome! | Â | Â | Â |
pls kind feel free to contact with me as below if you need more details.

Â
Â
 BASIC CONSTRUCTION
Â
1.Conductor: TC or copper-clad aluminum or copper-clad steelÂ
2. Insulation:PVC
3.Cable core: 2C, 4C, 6C, 8C, 12C, etc are available
4. unshield Shield.
5. Rip cord.
6. Drain wire: CU/TC/copper-clad aluminum
7.Jacked: PVC-flame proof
8. Standard packing: 100m/box, 100m/plastic spool, 305m/wooden spool
Application:
For installation requiring flexible connector cable to fulfill measuring. Controls &Â command application ie Computer Interconnection, Data Transmission, Charge Circuits, Industrial Equipment Control, Digital TV, Smart phone
Standard Reference: BS 4737, BS6360, BS6746
Conductor: Solid Bare Copper or Stranded Bare Copper
Color-coded PE/PVC Insulation
Insulation wraped with or wthout Polyester Tape
Rip Cord: Synthetic Fiber
Optional Drain Wire: Solid or Stranded Bare Copper
Jacket: PVC or LSZH
PE/PVC Insulated &Â PVC Jacketed Un-shielded Alarm Cable | Â | Â | Â | Â | |||
C.S.Area | Construction | Insulation | Â | Jacket | Â | Overall | |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | Diameter(mm) | |||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 3.0 | |||
4*0.22 | 4*7/0.20 | 3.5 | |||||
6*0.22 | 6*7/0.20 | 4.1 | |||||
8*0.22 | 8*7/0.20 | 4.5 | |||||
10*0.22 | 10*7/0.20 | 5.2 | |||||
12*0.22 | 12*7/0.20 | 5.4 | |||||
14*0.22 | 14*7/0.20 | 5.8 | |||||
16*0.22 | 16*7/0.20 | 6.2 | |||||
20*0.22 | 20*7/0.20 | 6.8 | |||||
 | |||||||
2*0.20 | 2*1/0.50 | 0.2 | 0.7 | 3.0 | |||
4*0.20 | 4*1/0.50 | 3.5 | |||||
6*0.20 | 6*1/0.50 | 4.1 | |||||
8*0.20 | 8*1/0.50 | 4.5 | |||||
10*0.20 | 10*1/0.50 | 5.2 | |||||
12*0.20 | 12*1/0.50 | 5.4 | |||||
14*0.20 | 14*1/0.50 | 5.8 | |||||
16*0.20 | 16*1/0.50 | 6.2 | |||||
20*0.20 | 20*1/0.50 | 6.8 | |||||
 |  |  |  |  |  |  |  |
PE/PVC Insulated &Â PVC Jacketed Un-shielded Security Alarm Cable with Power Cords | Â | Â | |||||
C.S.Area | Construction | Insulation | Jacket | C.S.Area | Construction | O.D. | Overall |
(mm2) | Core x No./Dia. | Thickness(mm) | Thickness(mm) | (mm2) | Core x No./Dia. | (mm) | Diameter(mm) |
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.50 | 2*16/0.2 | 1.6 | 4.8 |
4*0.22 | 4*7/0.20 | 5.4 | |||||
6*0.22 | 6*7/0.20 | 5.8 | |||||
8*0.22 | 8*7/0.20 | 6.6 | |||||
10*0.22 | 10*7/0.20 | 6.9 | |||||
12*0.22 | 12*7/0.20 | 7 | |||||
 | |||||||
2*0.22 | 2*7/0.20 | 0.2 | 0.7 | 2*0.75 | 2*24/0.2 | 1.8 | 5.4 |
4*0.22 | 4*7/0.20 | 6 | |||||
6*0.22 | 6*7/0.20 | 6.4 | |||||
8*0.22 | 8*7/0.20 | 7.2 | |||||
10*0.22 | 10*7/0.20 | 7.5 | |||||
12*0.22 | 12*7/0.20 | 7.6 | |||||
*Above charter shows only the typical cables, customized order are also welcome! | Â | Â | Â |
pls kind feel free to contact with me as below if you need more details.

Â
Â
Â
Organic Glass Bottle 312g Honey,Pure Glass Bottle 312g,Natural Glass Bottle 312g Honey
Bee Products Co., Ltd. , http://www.nsbeeproducts.com