Model NO.: SM-6C
Wire Core Material: Steel
Certification: CE, RoHS
Brand: Tti
Trademark: TTI FIBER
Transport Package: PE Boxes
Specification: Standred
Origin: Shenzhen, China
HS Code: 8517709000
Model NO.: SM-6C
Wire Core Material: Steel
Certification: CE, RoHS
Brand: Tti
Trademark: TTI FIBER
Transport Package: PE Boxes
Specification: Standred
Origin: Shenzhen, China
HS Code: 8517709000
Singlemode Optical fiber 6 core LZSH Â optical fiber cableThey have some feathers
-Ceramic Ferrule;
- High return loss;
- Low insertion loss;
-Good repeat-ability and and ex-changeability;
- Excellent Polished and 100% tested;
-Complying with Telcordia ,GR-326-Core, IEC and RoHS Standard.
We often use them here
-Local Area Network (LAN)
-Data communication network
-Telecommunication optical transmission network
-Optical access network(OAN)
-Active device termination
-Fiber optics data transmission(FODT)
-Test Equipment
-CATV
Â
Ter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | |||||||
SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | ||||
Insertion loss(typical) | DB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.3 | ||
Return loss | DB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ||
Operating wavelength | Nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | |||||||
Exchangeability | DB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | DB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | |||||||
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | |||||||
Cable diameter | Mm | Φ3.0, φ2.0, φ0.9 | Φ3.0, φ2.0, φ0.9 | Φ3.0, φ2.0, φ0.9 |
They have some feathers
-Ceramic Ferrule;
- High return loss;
- Low insertion loss;
-Good repeat-ability and and ex-changeability;
- Excellent Polished and 100% tested;
-Complying with Telcordia ,GR-326-Core, IEC and RoHS Standard.
We often use them here
-Local Area Network (LAN)
-Data communication network
-Telecommunication optical transmission network
-Optical access network(OAN)
-Active device termination
-Fiber optics data transmission(FODT)
-Test Equipment
-CATV
Â
Ter | Unit | FC, SC, LC | ST, MU | MT-RJ, MPO | |||||||
SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | ||||
Insertion loss(typical) | DB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.3 | ||
Return loss | DB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ||
Operating wavelength | Nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | |||||||
Exchangeability | DB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Vibration | DB | ≤0.2 | ≤0.2 | ≤0.2 | |||||||
Operating temperature | ºC | -40~75 | -40~75 | -40~75 | |||||||
Storage temperature | ºC | -45~85 | -45~85 | -45~85 | |||||||
Cable diameter | Mm | Φ3.0, φ2.0, φ0.9 | Φ3.0, φ2.0, φ0.9 | Φ3.0, φ2.0, φ0.9 |
Ningbo Autrends International Trade Co.,Ltd. , https://www.mosvape.com